Log in with an existing account
Login:
Password:
Forgot your password? | Register
Ukraine Exchange - The first exchange in Ukraine with direct market access and internet-trading
Register Login
Friday, 22.11.2024 09:05
Українська Українська
For Investors
For Brokers
Securities Market
Derivatives Market
Market Data
Index
Technical Support
About Us
Exchange Board
Executives
Committees
Trading Calendar
Archive
2023
2024
Contacts
News
E-mail Subscription
Main page » » » » Trading Calendar 2014
 print version

Trading Calendar 2014

January
Mon Tue Wed Thu Fr Sat Sun
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February
Mon Tue Wed Thu Fr Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March
Mon Tue Wed Thu Fr Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April
Mon Tue Wed Thu Fr Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May
Mon Tue Wed Thu Fr Sat Sun
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June
Mon Tue Wed Thu Fr Sat Sun
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July
Mon Tue Wed Thu Fr Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August
Mon Tue Wed Thu Fr Sat Sun
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
Mon Tue Wed Thu Fr Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30





October
Mon Tue Wed Thu Fr Sat Sun
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November
Mon Tue Wed Thu Fr Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
Mon Tue Wed Thu Fr Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        


Copyright © Ukrainian Exchange, 2008-2024. All the rights for the information and analytical materials published on this website are protected in compliance with the ukrainian legislation.
Direct Market Access services are provided by the trading participants of the Ukrainian Exchange.
Tel: +38 (044) 495-7474. E-mail: info@ux.ua
Address: Yakubenkivska Street, 7-g, Kyiv, 04107, Ukraine